GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
---|---|---|---|---|---|---|---|
A2 | RED | 1/4" THRU 6" | ANNEALED | DCF | 1/4" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
D2 | BLUE | 1/4' THRU 6" | ANNEALED | DCF | 1/4" THRU 20" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
S7 | PURPLE | 1/2" THRU 6" | ANNEALED | DCF | 1/2" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
S7-MQ | PURPLE & WHITE | 1/2" THRU 6" | ANNEALED | DCF | - | - | - |
01 | GREEN | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 7 1/2" | ANNEALED | |
A6 | WHITE | 1/2" THRU 2" | ANNEALED | DCF | 1/2" THRU 6" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
Learn more about Tool Steels Coldwork Die Steels
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
---|---|---|---|---|---|---|---|
4140 PH | BLACK & WHITE | 1/4" THRU 6" | PH (269/321) | DCF | - | - | - |
4140 PH (HOLDER BLOCK) | SILVER | 1' THRU 14' | PH (269/321) | HR/MILLED | - | - | - |
4140 PH | RED & SILVER | - | - | - | 3/4" THRU 10" | PH (269/321) | HR* |
HC165 | GREEN & ORANGE | UP TO 9 3/4' | PH (280/325) | MILLED | - | - | - |
R65 | GREEN & WHITE | - | - | - | 3/4" THRU 9 3/4" | PH (280/325) | DCF |
Learn more about Alloy Steels - Prehardened Utility Steels
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
---|---|---|---|---|---|---|---|
P20 MQ/FM | BLACK & RED | 1/2" THRU 20" | PH (269/321) | DCF/MILLED | - | PH (269/321) | THRU 4"=DCF, OVER 4"=RT |
S7 MQ | PURPLE & WHITE | 1/2" THRU 6" | ANNEALED | DCF | - | - | - |
H13 | YELLOW | 1/2" THRU 2" | ANNEALED | DCF | 1/2" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
PRH-13 (NADCA 207-2016) | BLACK & ORANGE | 1/2" THRU 16" | ANNEALED | HR | 1" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
420 MQ | GREEN & WHITE | 1/2" THRU 4 1/2" | ANNEALED | DCF | 1/2" THRU 7 1/2" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
HC165 | GREEN & ORANGE | UP TO 9 3/4" | PH (280/325) | MILLED | - | - | - |
R65 | GREEN & WHITE | - | - | - | 3/4" THRU 9 3/4" | PH (280/325) | THRU 4"=DCF, OVER 4"=RT |
Learn more about Plastic Mold Steels
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
---|---|---|---|---|---|---|---|
PRH-13 (NADCA 207-2016) | ORANGE & BLACK | 1" THRU 16" | ANNEALED | MILLED | 1" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
SUPH-13 (NADCA 207-2016) | GREEN & GOLD | 1' THRU 16" | ANNEALED | MILLED | - | - | - |
Learn more about Die Casting Steels
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
---|---|---|---|---|---|---|---|
CPM 10V | ORANGE & WHITE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
CPM 9V | ORANGE & BLUE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
CPM M4 | BLUE & YELLOW | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
---|---|---|---|---|---|---|---|
M2 | RED & WHITE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 3 1/2" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
A7 | GOLD | 1/4" THRU 2 1/2" | ANNEALED | DCF | - | - | - |
C-1020 | GREEN & PURPLE | ON APP. | ANNEALED | HR | - | - | - |
C-1045 | YELLOW & PURPLE | ON APP. | ANNEALED | HR | - | - | - |
A36 | BLACK | ON APP. | ANNEALED | HR | - | - | - |
Learn more about Specialty Grade Steels
Gateway Metals provides a full range of value added services. We're a metal supply warehouse offering great prices on alloy steel, tool steel, plastic mold steel, die casting steel, stainless steel and specialty grade steels.
Our teem provides our customers with the highest quality material and service at a competitive price, allowing them to produce their tool or build their machine at the LOWEST POSSIBLE COST.
If you're searching for "steel suppliers near me" or "metal supply near me," you've found the one who carries a complete line of Tool Steel inventory in excess of 2,000,000 pounds stocked in our 50,000 square foot St. Louis warehouse.
We're a full-line processor of Tool Steel with over twenty (20) different machines in-house to provide: Band Saw Cutting, Custom Plate Saw Cutting, Custom Block Saw Cutting, Precision Carbide Saw Cutting, Bar Edge Milling, Custom Hollow Boring, Custom Precision Milling, Blanchard Grinding and Surface Grinding.
Our extended working hours provide consistent, on-time national and local deliveries.
Our central location for steel reduces confusion on paperwork allowing all orders to ship from one location complete and on-time. We're proud to be the metal suppliers near me for all of the midwest, and the steel supply near me who you go to when you need your project done right.
Metallurgical assistance is always available along with a knowledgable, qualified team who care about your project and follow through to satisfactory completion.