GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
A2 | RED | 1/4" THRU 6" | ANNEALED | DCF | 1/4" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
D2 | BLUE | 1/4' THRU 6" | ANNEALED | DCF | 1/4" THRU 20" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
S7 | PURPLE | 1/2" THRU 6" | ANNEALED | DCF | 1/2" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
S7-MQ | PURPLE & WHITE | 1/2" THRU 6" | ANNEALED | DCF | - | - | - |
01 | GREEN | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 7 1/2" | ANNEALED | |
A6 | WHITE | 1/2" THRU 2" | ANNEALED | DCF | 1/2" THRU 6" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
| | | | | | | |
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
4140 PH | BLACK & WHITE | 1/4" THRU 6" | PH (269/321) | DCF | - | - | - |
4140 PH (HOLDER BLOCK) | SILVER | 1' THRU 14' | PH (269/321) | HR/MILLED | - | - | - |
4140 PH | RED & SILVER | - | - | - | 3/4" THRU 10" | PH (269/321) | HR* |
HC165 | GREEN & ORANGE | UP TO 9 3/4' | PH (280/325) | MILLED | - | - | - |
R65 | GREEN & WHITE | - | - | - | 3/4" THRU 9 3/4" | PH (280/325) | DCF |
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
P20 MQ/FM | BLACK & RED | 1/2" THRU 20" | PH (269/321) | DCF/MILLED | - | PH (269/321) | THRU 4"=DCF, OVER 4"=RT |
S7 MQ | PURPLE & WHITE | 1/2" THRU 6" | ANNEALED | DCF | - | - | - |
H13 | YELLOW | 1/2" THRU 2" | ANNEALED | DCF | 1/2" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
PRH-13 (NADCA 207-2016) | BLACK & ORANGE | 1/2" THRU 16" | ANNEALED | HR | 1" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
420 MQ | GREEN & WHITE | 1/2" THRU 4 1/2" | ANNEALED | DCF | 1/2" THRU 7 1/2" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
HC165 | GREEN & ORANGE | UP TO 9 3/4" | PH (280/325) | MILLED | - | - | - |
R65 | GREEN & WHITE | - | - | - | 3/4" THRU 9 3/4" | PH (280/325) | THRU 4"=DCF, OVER 4"=RT |
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
PRH-13 (NADCA 207-2016) | ORANGE & BLACK | 1" THRU 16" | ANNEALED | MILLED | 1" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
SUPH-13 (NADCA 207-2016) | GREEN & GOLD | 1' THRU 16" | ANNEALED | MILLED | - | - | - |
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
CPM 10V | ORANGE & WHITE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
CPM 9V | ORANGE & BLUE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
CPM M4 | BLUE & YELLOW | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
*OTHER CPM GRADES AVAILABLE INCLUDE: CPM1V, CPM3V, CPM15V, CPM S90V CPM REX M4, CPM REX 45,CPM REX 20, CPM REX T-15, CPM REX 76, CPM REX 86
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
M2 | RED & WHITE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 3 1/2" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
A7 | GOLD | 1/4" THRU 2 1/2" | ANNEALED | DCF | - | - | - |
C-1020 | GREEN & PURPLE | ON APP. | ANNEALED | HR | - | - | - |
C-1045 | YELLOW & PURPLE | ON APP. | ANNEALED | HR | - | - | - |
A36 | BLACK | ON APP. | ANNEALED | HR | - | - | - |
ALUMINUM, BRASS, BRONZE, CAST IRON AND STAINLESS STEEL AVAILABLE UPON REQUEST. PRECISION GROUND FLAT STOCK – PRECISION DRILL ROD. IN-HOUE SURFACE AND BLANCHARD GRINDING, MILLING AND HOLLOW BAR. *NON-STANDARD SIZES AVAILABLE UPON REQUEST.