PRODUCT LISTING
|
|||||||
GRADE | COLOR CODE | THICKNESS STOCKED | PRE-HARD OR ANNEALED | FINISH | DIAMETERS STOCKED | PRE-HARD OR ANNEALED | FINISH |
I. TOOL STEELS COLDWORK DIE STEELS
|
|||||||
A2 | RED | 1/4" THRU 6" | ANNEALED | DCF | 1/4" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
D2 | BLUE | 1/4" THRU 6" | ANNEALED | DCF | 1/4" THRU 20" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
S7 | PURPLE | 1/2" THRU 6" | ANNEALED | DCF | 1/2" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
S7 MQ | PURPLE & WHITE | 1/2" THRU 6" | ANNEALED | DCF | – | – | – |
01 | GREEN | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 7-1/2" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
A6 | WHITE | 1/2" THRU 2" | ANNEALED | DCF | 1/2" THRU 6" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
II. ALLOY STEELS – PREHARDENED UTILITY STEELS
|
4140 PH | BLACK & WHITE | 1/4" THRU 6" | PH (269/321) | DCF | – | – | – |
4140 PH (HOLDER BLOCK) | SILVER | 1" THRU 14" | PH (269/321) | HR* and Milled | – | – | – |
4140 PH | RED & SILVER | – | – | 1/2" THRU 10" | PH (269/321) | HR* | |
HC16S | GREEN & ORANGE | Up to 9 3/4" | PH (280/325) | MILLED | – | – | – |
R65 | GREEN & WHITE | 3/4" THRU 9 3/4" | PH (280/325) | Thru 4"=DCF, OVER 4"=RT | |||
*MATERIAL IS ON SIZE AND IS NOT GUARANTEED TO CLEAN-UP TO THE NOMINAL THICKNESS OR DIAMETER. |
III. PLASTIC MOLD STEELS
|
||||||
P20 MQ/FM | BLACK & RED | 1/4" THRU 20" | PH (269/321) | DCF/HR | 1" THRU 12" | PH (269/321) | THRU 4"=DCF, OVER 4"=RT |
S7 MQ | PURPLE & WHITE | 1/2" THRU 6" | ANNEALED | DCF | – | – | – |
H13 | YELLOW | 1/2" THRU 6" | ANNEALED | DCF | 1/2" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
PRH-13 (NADCA 207-2016) | ORANGE & BLACK | 1" THRU 16" | ANNEALED | HR | 1" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
420 MQ | BLACK & GREEN | 1/2" THRU 4-1/2" | ANNEALED | DCF | 1" THRU 10" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
HC16S | GREEN & ORANGE | Up to 9 3/4" | PH (280/325) | MILLED | – | – | – |
R65 | GREEN & WHITE | 3/4" THRU 9 3/4" | PH (280/325) | Thru 4"=DCF, OVER 4"=RT |
IV. DIE CASTING STEELS
|
||
PRH-13 (NADCA 207-2016) | ORANGE & BLACK | 1" THRU 16" | ANNEALED | Milled | 1" THRU 12" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
SUPH-13 (NADCA 207-2016) | GREEN & GOLD | 1" THRU 16" | ANNEALED | Milled | – | – | – |
V. SPECIALTY GRADES
|
CPM 10V | ORANGE & WHITE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
CPM 9V | ORANGE & BLUE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
CPM M4 | BLUE & YELLOW | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 4" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
*OTHER CPM GRADES AVAILABLE INCLUDE: CPM1V, CPM3V, CPM15V, CPM S90V CPM REX M4, CPM REX 45,CPM REX 20, CPM REX T-15, CPM REX 76, CPM REX 86 | |||||||
M2 | RED & WHITE | 1/2" THRU 3" | ANNEALED | DCF | 1/2" THRU 3-1/2" | ANNEALED | THRU 4"=DCF, OVER 4"=RT |
A7 | GOLD | 1/4" THRU 2-1/2" | ANNEALED | DCF | – | – | – |
C-1020 | GREEN & PURPLE | ON APP. | ANNEALED | HR | – | – | – |
C-1045 | YELLOW & PURPLE | ON APP. | ANNEALED | HR | – | – | – |
A36 | BLACK | ON APP. | ANNEALED | HR | – | – | – |
ALUMINUM, BRASS, BRONZE, CAST IRON AND STAINLESS STEEL AVAILABLE UPON REQUEST. PRECISION GROUND FLAT STOCK – PRECISION DRILL ROD. IN-HOUE SURFACE AND BLANCHARD GRINDING, MILLING AND HOLLOW BAR. *NON-STANDARD SIZES AVAILABLE UPON REQUEST.